Usage Statistics for lindved-im.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 75677
Total Files 68036
Total Pages 14454
Total Visits 3859
Total KBytes 1309074
Total Unique Sites 1377
Total Unique URLs 5862
Total Unique Referrers 670
Total Unique User Agents 415
. Avg Max
Hits per Hour 108 4737
Hits per Day 2609 10654
Files per Day 2346 10042
Pages per Day 498 1170
Sites per Day 47 341
Visits per Day 133 220
KBytes per Day 45140 289440
Hits by Response Code
Code 200 - OK 89.90% 68036
Code 206 - Partial Content 0.10% 75
Code 301 - Moved Permanently 0.56% 423
Code 302 - Found 4.29% 3244
Code 304 - Not Modified 3.09% 2339
Code 400 - Bad Request 0.09% 69
Code 403 - Forbidden 0.16% 124
Code 404 - Not Found 1.57% 1190
Code 405 - Method Not Allowed 0.01% 10
Code 500 - Internal Server Error 0.22% 167

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2439 3.22% 2271 3.34% 400 2.77% 137 3.55% 198 14.38% 38377 2.93%
2 1761 2.33% 1597 2.35% 303 2.10% 163 4.22% 223 16.19% 29892 2.28%
3 3983 5.26% 3429 5.04% 552 3.82% 158 4.09% 229 16.63% 54345 4.15%
4 3683 4.87% 3183 4.68% 909 6.29% 131 3.39% 206 14.96% 70548 5.39%
5 1385 1.83% 1310 1.93% 242 1.67% 159 4.12% 215 15.61% 19982 1.53%
6 3145 4.16% 2795 4.11% 342 2.37% 147 3.81% 194 14.09% 41044 3.14%
7 1444 1.91% 1406 2.07% 357 2.47% 125 3.24% 183 13.29% 25671 1.96%
8 3218 4.25% 2844 4.18% 603 4.17% 102 2.64% 182 13.22% 40225 3.07%
9 827 1.09% 782 1.15% 213 1.47% 116 3.01% 190 13.80% 11943 0.91%
10 2367 3.13% 2071 3.04% 424 2.93% 136 3.52% 197 14.31% 36278 2.77%
11 2023 2.67% 1686 2.48% 522 3.61% 140 3.63% 193 14.02% 26492 2.02%
12 2985 3.94% 2646 3.89% 728 5.04% 115 2.98% 181 13.14% 47666 3.64%
13 796 1.05% 753 1.11% 174 1.20% 80 2.07% 172 12.49% 20007 1.53%
14 3770 4.98% 3375 4.96% 977 6.76% 125 3.24% 182 13.22% 52996 4.05%
15 728 0.96% 687 1.01% 288 1.99% 192 4.98% 193 14.02% 12172 0.93%
16 2115 2.79% 1915 2.81% 356 2.46% 139 3.60% 187 13.58% 27581 2.11%
17 1046 1.38% 974 1.43% 270 1.87% 137 3.55% 179 13.00% 15253 1.17%
18 2355 3.11% 2097 3.08% 565 3.91% 112 2.90% 208 15.11% 55799 4.26%
19 702 0.93% 662 0.97% 157 1.09% 111 2.88% 180 13.07% 14074 1.08%
20 2818 3.72% 2449 3.60% 345 2.39% 119 3.08% 174 12.64% 38500 2.94%
21 806 1.07% 770 1.13% 187 1.29% 130 3.37% 186 13.51% 12116 0.93%
22 2691 3.56% 2359 3.47% 377 2.61% 169 4.38% 174 12.64% 37510 2.87%
23 10654 14.08% 10042 14.76% 920 6.37% 169 4.38% 226 16.41% 289440 22.11%
24 5035 6.65% 4297 6.32% 1170 8.09% 220 5.70% 341 24.76% 84548 6.46%
25 2112 2.79% 1784 2.62% 307 2.12% 131 3.39% 219 15.90% 34424 2.63%
26 4830 6.38% 4379 6.44% 961 6.65% 97 2.51% 172 12.49% 74646 5.70%
27 1298 1.72% 1246 1.83% 642 4.44% 109 2.82% 189 13.73% 21329 1.63%
28 3764 4.97% 3395 4.99% 970 6.71% 106 2.75% 190 13.80% 58181 4.44%
29 897 1.19% 832 1.22% 193 1.34% 87 2.25% 176 12.78% 18035 1.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3112 4.11% 96 2792 4.10% 8 256 1.77% 1582 45866 3.50%
1 105 3069 4.06% 98 2866 4.21% 19 577 3.99% 1601 46441 3.55%
2 158 4610 6.09% 137 3983 5.85% 28 836 5.78% 2302 66764 5.10%
3 116 3373 4.46% 104 3036 4.46% 17 513 3.55% 1676 48601 3.71%
4 124 3611 4.77% 110 3214 4.72% 13 389 2.69% 1768 51280 3.92%
5 201 5850 7.73% 178 5190 7.63% 45 1325 9.17% 2842 82412 6.30%
6 230 6687 8.84% 205 5945 8.74% 45 1328 9.19% 3431 99513 7.60%
7 62 1825 2.41% 59 1738 2.55% 29 858 5.94% 1077 31219 2.38%
8 77 2238 2.96% 69 2021 2.97% 25 730 5.05% 1590 46106 3.52%
9 60 1755 2.32% 55 1607 2.36% 14 429 2.97% 836 24253 1.85%
10 65 1897 2.51% 55 1610 2.37% 11 344 2.38% 1111 32231 2.46%
11 43 1268 1.68% 41 1205 1.77% 14 409 2.83% 728 21103 1.61%
12 58 1710 2.26% 53 1543 2.27% 15 452 3.13% 1031 29907 2.28%
13 66 1941 2.56% 59 1726 2.54% 10 315 2.18% 1047 30355 2.32%
14 223 6472 8.55% 197 5735 8.43% 32 931 6.44% 6383 185108 14.14%
15 221 6412 8.47% 215 6238 9.17% 17 516 3.57% 4707 136508 10.43%
16 98 2856 3.77% 85 2489 3.66% 19 552 3.82% 1754 50867 3.89%
17 66 1929 2.55% 56 1632 2.40% 14 420 2.91% 952 27617 2.11%
18 71 2059 2.72% 68 1979 2.91% 14 434 3.00% 1302 37744 2.88%
19 74 2153 2.84% 68 1979 2.91% 10 306 2.12% 1184 34324 2.62%
20 64 1880 2.48% 54 1569 2.31% 12 370 2.56% 894 25913 1.98%
21 82 2393 3.16% 73 2133 3.14% 14 432 2.99% 1103 31978 2.44%
22 101 2939 3.88% 86 2506 3.68% 19 557 3.85% 1257 36440 2.78%
23 125 3638 4.81% 113 3300 4.85% 40 1175 8.13% 2984 86525 6.61%

Top 30 of 5862 Total URLs
# Hits KBytes URL
1 26140 34.54% 378871 28.94% /coppermine/displayimage.php
2 9433 12.46% 148021 11.31% /coppermine/thumbnails.php
3 1468 1.94% 2399 0.18% /
4 1208 1.60% 44 0.00% /robots.txt
5 1208 1.60% 24878 1.90% /webalizer/
6 844 1.12% 4695 0.36% /coppermine/login.php
7 793 1.05% 286 0.02% /wallpaper.htm
8 674 0.89% 27148 2.07% /joomla2/
9 494 0.65% 8161 0.62% /forside/forside.htm
10 427 0.56% 2320 0.18% /menu/menu.htm
11 417 0.55% 1838 0.14% /joomla2/administrator/
12 406 0.54% 1060 0.08% /overskrift/logo.htm
13 285 0.38% 214 0.02% /styles.css
14 231 0.31% 2995 0.23% /teenklub/gbog/guestbook.php
15 202 0.27% 25739 1.97% /webalizer/usage_201101.html
16 180 0.24% 1882 0.14% /overskrift/toplogo.jpg
17 176 0.23% 8763 0.67% /coppermine/
18 170 0.22% 150 0.01% /overskrift/simlogo.gif
19 167 0.22% 409 0.03% /menu/baggrund_menu.jpg
20 145 0.19% 57 0.00% /coppermine/addpic.php
21 143 0.19% 244 0.02% /nyt-hus/
22 141 0.19% 37 0.00% /doc/print.gif
23 130 0.17% 186 0.01% /doc/get_foxit_reader.gif
24 117 0.15% 10 0.00% /doc/nyt.gif
25 117 0.15% 47 0.00% /nyt-hus/wallpaper.htm
26 110 0.15% 2898 0.22% /log/log.htm
27 97 0.13% 2396 0.18% /galleri/galleri.htm
28 97 0.13% 927 0.07% /gulside/gulside.htm
29 90 0.12% 168 0.01% /coppermine/showthumb.php
30 86 0.11% 295 0.02% /coppermine/scripts.js

Top 10 of 5862 Total URLs By KBytes
# Hits KBytes URL
1 26140 34.54% 378871 28.94% /coppermine/displayimage.php
2 9433 12.46% 148021 11.31% /coppermine/thumbnails.php
3 674 0.89% 27148 2.07% /joomla2/
4 7 0.01% 26613 2.03% /nyt-hus/medier/IMT nr 38 18-09-2011.pdf
5 202 0.27% 25739 1.97% /webalizer/usage_201101.html
6 1208 1.60% 24878 1.90% /webalizer/
7 16 0.02% 24704 1.89% /galleri/Thumbs.db
8 11 0.01% 14867 1.14% /staffeli/PM01m.exe
9 11 0.01% 11062 0.85% /staffeli/PM01n.exe
10 2 0.00% 10503 0.80% /nyt-hus/projekt/tegninger_nyt_missionshus06-04-2011.zip

Top 10 of 493 Total Entry Pages
# Hits Visits URL
1 1468 1.94% 680 18.03% /
2 1208 1.60% 191 5.06% /webalizer/
3 674 0.89% 179 4.75% /joomla2/
4 494 0.65% 150 3.98% /forside/forside.htm
5 793 1.05% 97 2.57% /wallpaper.htm
6 406 0.54% 82 2.17% /overskrift/logo.htm
7 427 0.56% 69 1.83% /menu/menu.htm
8 143 0.19% 50 1.33% /nyt-hus/
9 176 0.23% 47 1.25% /coppermine/
10 86 0.11% 39 1.03% /staffeli/staffeli.htm

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 1468 1.94% 448 11.94% /
2 494 0.65% 208 5.54% /forside/forside.htm
3 1208 1.60% 175 4.66% /webalizer/
4 674 0.89% 173 4.61% /joomla2/
5 793 1.05% 123 3.28% /wallpaper.htm
6 176 0.23% 91 2.42% /coppermine/
7 427 0.56% 81 2.16% /menu/menu.htm
8 406 0.54% 78 2.08% /overskrift/logo.htm
9 110 0.15% 48 1.28% /log/log.htm
10 97 0.13% 42 1.12% /gulside/gulside.htm

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 23213 30.67% 20234 29.74% 327482 25.02% 14 0.36% 80.69.225.182
2 8849 11.69% 8357 12.28% 255866 19.55% 33 0.86% bzq-114-71-13.static.bezeqint.net
3 1408 1.86% 893 1.31% 7351 0.56% 23 0.60% 0x5737cbbb.vjnqu1.dynamic.dsl.tele.dk
4 1249 1.65% 1191 1.75% 23708 1.81% 135 3.50% crawl-66-249-66-244.googlebot.com
5 1160 1.53% 1034 1.52% 19408 1.48% 9 0.23% 85.24.28.64.generic-hostname.arrownet.dk
6 1061 1.40% 893 1.31% 48856 3.73% 103 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
7 769 1.02% 722 1.06% 17254 1.32% 82 2.12% crawl-66-249-71-81.googlebot.com
8 689 0.91% 555 0.82% 6655 0.51% 2 0.05% 178.157.217.59
9 669 0.88% 529 0.78% 6857 0.52% 1 0.03% 178.157.217.8
10 658 0.87% 167 0.25% 8231 0.63% 19 0.49% 2.105.104.193
11 514 0.68% 320 0.47% 4054 0.31% 3 0.08% 2.105.132.46
12 408 0.54% 408 0.60% 1800 0.14% 2 0.05% 91.226.97.151
13 396 0.52% 353 0.52% 26753 2.04% 1 0.03% 173-11-118-221-sfba.hfc.comcastbusiness.net
14 393 0.52% 367 0.54% 11489 0.88% 35 0.91% crawl-66-249-66-42.googlebot.com
15 392 0.52% 344 0.51% 23679 1.81% 1 0.03% adsl-63-203-65-217.hodura.com
16 386 0.51% 381 0.56% 5413 0.41% 2 0.05% 0xbcb7c78c.bllnqu1.dynamic.dsl.tele.dk
17 374 0.49% 370 0.54% 4898 0.37% 1 0.03% 0x5737c563.bllnqu1.dynamic.dsl.tele.dk
18 360 0.48% 323 0.47% 3257 0.25% 1 0.03% 0x5735b809.vjnxx4.dynamic.dsl.tele.dk
19 357 0.47% 308 0.45% 2620 0.20% 1 0.03% 80.211.53.163
20 357 0.47% 312 0.46% 6604 0.50% 80 2.07% spider-77-88-24-28.yandex.com
21 329 0.43% 323 0.47% 3834 0.29% 2 0.05% 85.24.28.29.generic-hostname.arrownet.dk
22 321 0.42% 250 0.37% 5254 0.40% 1 0.03% 80.211.51.11
23 316 0.42% 171 0.25% 2719 0.21% 1 0.03% 0x5da79722.cpe.ge-0-1-0-1105.bllnqu1.customer.tele.dk
24 301 0.40% 295 0.43% 2542 0.19% 1 0.03% 85.24.101.171.generic-hostname.arrownet.dk
25 297 0.39% 297 0.44% 561 0.04% 2 0.05% dsdf-4d0a43d0.pool.mediaways.net
26 294 0.39% 233 0.34% 2183 0.17% 1 0.03% 50c57151.flatrate.dk
27 293 0.39% 293 0.43% 3044 0.23% 8 0.21% dombai.mail.ru
28 289 0.38% 186 0.27% 2167 0.17% 1 0.03% 91.100.68.55.generic-hostname.arrownet.dk
29 285 0.38% 209 0.31% 6486 0.50% 116 3.01% crawl-66-249-66-115.googlebot.com
30 279 0.37% 229 0.34% 9958 0.76% 112 2.90% crawl-66-249-71-214.googlebot.com

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23213 30.67% 20234 29.74% 327482 25.02% 14 0.36% 80.69.225.182
2 8849 11.69% 8357 12.28% 255866 19.55% 33 0.86% bzq-114-71-13.static.bezeqint.net
3 1061 1.40% 893 1.31% 48856 3.73% 103 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
4 396 0.52% 353 0.52% 26753 2.04% 1 0.03% 173-11-118-221-sfba.hfc.comcastbusiness.net
5 1249 1.65% 1191 1.75% 23708 1.81% 135 3.50% crawl-66-249-66-244.googlebot.com
6 392 0.52% 344 0.51% 23679 1.81% 1 0.03% adsl-63-203-65-217.hodura.com
7 1160 1.53% 1034 1.52% 19408 1.48% 9 0.23% 85.24.28.64.generic-hostname.arrownet.dk
8 769 1.02% 722 1.06% 17254 1.32% 82 2.12% crawl-66-249-71-81.googlebot.com
9 393 0.52% 367 0.54% 11489 0.88% 35 0.91% crawl-66-249-66-42.googlebot.com
10 279 0.37% 229 0.34% 9958 0.76% 112 2.90% crawl-66-249-71-214.googlebot.com

Top 30 of 670 Total Referrers
# Hits Referrer
1 53550 70.76% - (Direct Request)
2 220 0.29% http://seven-kisses.ru
3 212 0.28% http://forum.haarpoint.net/
4 198 0.26% http://rentor.de/shot_for_slim
5 126 0.17% http://www.elforro.com/software/30781-leer-libros-pc-y-no-quedar-ciego.html
6 101 0.13% http://www.google.dk/url
7 99 0.13% http://wie-abnehmen.org/forum/forum5.html
8 90 0.12% http://solutions.my1.ru
9 70 0.09% http://www-mamba.ru
10 40 0.05% www.dabloggs.com
11 23 0.03% http://www.google.dk/imgres
12 20 0.03% http://mofaxoj.supercharts.ru/
13 19 0.03% http://www.google.com/search
14 13 0.02% http://www.asbestosremovalguide.org/asbestos-removal-cost/
15 13 0.02% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 13 0.02% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 13 0.02% http://www.google.dk/search
18 12 0.02% http://www.google.com/url
19 10 0.01% http://10upola.com/how-many-seats-does-the-2007-jeep-grand-cherokee-have.html
20 10 0.01% http://1mustfall.net/1976-corolla-fuel-tank.html
21 10 0.01% http://adanja.net/body-by-fisher-buick-decoding.html
22 10 0.01% http://adanja.net/coolant-light-lucerne.html
23 10 0.01% http://adanja.net/lemmen-grand-chevrolet-buick-pontiac.html
24 10 0.01% http://adapterzi.com/2007-silverado-console-burbank.html
25 10 0.01% http://adapterzi.com/bilder-chevrolet-silverado-2002-arroyo-grande-grover-beach.html
26 10 0.01% http://adapterzi.com/replace-the-servo-motor-chevy-malibu-elmira.html
27 10 0.01% http://arbitratedgmw.dousetsu.com/sitemap.html
28 10 0.01% http://bencmrk.com/motor-ranger-1987-omaha.html
29 10 0.01% http://bezeki.com/nashua-actuator-on-a-2006-f150-location.html
30 10 0.01% http://bgboja.com/how-expensive-is-it-to-put-a-roof-rack-on-2008-grand-caravan-farmington.html

Top 20 of 60 Total Search Strings
# Hits Search String
1 25 20.83% lindved missionshus
2 13 10.83% lindved im
3 7 5.83% im lindved
4 6 5.00% indre mission lindved
5 3 2.50% lindved teenklub
6 3 2.50% livstr%c3%a6et
7 2 1.67% den gule side
8 2 1.67% denguleside
9 2 1.67% erik thorø lauridsen
10 2 1.67% gl landevej 67 lindved
11 2 1.67% imlindved
12 2 1.67% jette h schousboe
13 2 1.67% lindved indre mission
14 2 1.67% linved-im
15 2 1.67% ændringslog
16 1 0.83% bjarne lillelund
17 1 0.83% de gude sidde
18 1 0.83% den hvide flok
19 1 0.83% du som har tændt millioner af stjerner
20 1 0.83% gamle missionshuse

Top 15 of 415 Total User Agents
# Hits User Agent
1 23213 30.67% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
2 14382 19.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2591 3.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
4 2420 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1404 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1076 1.42% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 1031 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 996 1.32% Mozilla/5.0 (compatible)
9 954 1.26% Mozilla/6.0 (compatible)
10 909 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 896 1.18% Googlebot-Image/1.0
12 891 1.18% Mozilla 4/0
13 788 1.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.freefind.com/spider.html )
14 714 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
15 648 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 41671 55.06% 37104 54.54% 602634 46.04% Unresolved/Unknown
2 11450 15.13% 10719 15.75% 340033 25.98% Network (net)
3 9364 12.37% 7925 11.65% 128090 9.78% Denmark
4 8754 11.57% 8191 12.04% 174689 13.34% Commercial (com)
5 1214 1.60% 1208 1.78% 22626 1.73% Russian Federation
6 792 1.05% 792 1.16% 17484 1.34% Serbia
7 586 0.77% 524 0.77% 3956 0.30% Germany
8 543 0.72% 531 0.78% 5468 0.42% Netherlands
9 337 0.45% 218 0.32% 3432 0.26% Sweden
10 251 0.33% 245 0.36% 1551 0.12% Italy
11 151 0.20% 150 0.22% 501 0.04% Address Routing (arpa)
12 126 0.17% 123 0.18% 778 0.06% Belgium
13 69 0.09% 46 0.07% 3682 0.28% Brazil
14 67 0.09% 65 0.10% 947 0.07% Ukraine
15 55 0.07% 52 0.08% 1603 0.12% Non-Profit (org)
16 38 0.05% 38 0.06% 0 0.00% Australia
17 38 0.05% 33 0.05% 145 0.01% Czech Republic
18 25 0.03% 22 0.03% 184 0.01% United Kingdom
19 23 0.03% 22 0.03% 32 0.00% Spain
20 18 0.02% 18 0.03% 233 0.02% Saudi Arabia
21 17 0.02% 17 0.02% 38 0.00% Argentina
22 12 0.02% 2 0.00% 37 0.00% Austria
23 12 0.02% 5 0.01% 143 0.01% Turkey
24 8 0.01% 8 0.01% 12 0.00% Mexico
25 6 0.01% 6 0.01% 78 0.01% Generic TLD (info)
26 6 0.01% 6 0.01% 77 0.01% France
27 5 0.01% 5 0.01% 9 0.00% Colombia
28 5 0.01% 5 0.01% 404 0.03% Moldova
29 4 0.01% 4 0.01% 4 0.00% Seychelles
30 3 0.00% 3 0.00% 9 0.00% Switzerland


Generated by Webalizer Version 2.20